Comparisons
From Wiki
Contents
List 1
100% Web Based | Action support | Data Mining | MDX Support | KPI 2005 Support | Source Code | Interactive charts | Report Management and Security | Drag-and-Drop interface | Records paging | |
---|---|---|---|---|---|---|---|---|---|---|
ReportPortal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProClarity | No | Yes | No | Yes | Yes | No | Yes | Yes | No | No |
Cognos - PowerPlay | Yes | No | No | No | No | No | No | Yes | No | Yes |
Strategy Companion | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Business Object | Yes | No | No | No | No | No | No | Yes | No | Yes |
Panorama - NovaView | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No |
List 2
Tree Map | Bar chart tree | Moving bubble chart | Pie chart tree | ROLAP Report (Sql Server, Access, MySql, Oracle, and DB2) | Crystal Report (8.0 and up) | Reporting Services support | SQL Report | Dashboard | Hyperlink | |
---|---|---|---|---|---|---|---|---|---|---|
ReportPortal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProClarity | Yes | No | No | No | No | No | Yes | No | Yes | Yes |
Cognos - PowerPlay | No | No | No | No | No | No | Yes | No | Yes | Yes |
Strategy Companion | No | No | No | No | No | No | No | No | No | No |
Business Object | No | No | No | No | No | No | Yes | No | Yes | Yes
|
Panorama - NovaView | No | No | No | No | No | No | Yes | No | Yes | Yes |
List 3
Sort by a dimension member and by measure | Percentages | Snapshots | Relational Report | File upload | Named sets | Write-back | Text comments | KPI Report | GIS Maps | |
---|---|---|---|---|---|---|---|---|---|---|
ReportPortal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProClarity | No | Yes | Yes | No | No | Yes | Yes | No | No | No |
Cognos - PowerPlay | Yes | No | No | No | No | No | No | No | No | No |
Strategy Companion | Yes | Yes | No | No | No | No | No | No | No | No |
Business Object | Yes | Yes | No | No | No | No | No | No | No | No
|
Panorama - NovaView | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
List 4
OWC Support | Date Picker Filter | Export to PDF | Export to Excel | Export to HTML | Report Scheduler | Drillthrough to detail | Connection Tree view | Drillthrough to detail | Local Cube support | |
---|---|---|---|---|---|---|---|---|---|---|
ReportPortal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProClarity | No | No | No | Yes | No | No | No | No | No | No |
Cognos - PowerPlay | No | No | Yes | Yes | Yes | No | No | No | No | No |
Strategy Companion | No | No | Yes | Yes | No | No | No | No | No | No |
Business Object | No | No | Yes | Yes | Yes | No | No | No | No | No
|
Panorama - NovaView | No | No | Yes | Yes | Yes | No | No | No | No | No |