Difference between revisions of "Comparisons"
From Wiki
(Created page with "==List 1== {| border="1" cellspacing="0" class="wikitable sortable" style="text-align: center; font-size: 85%; width: 100%; table-layout: fixed;" |- ! style="width: 12em" | ! 10...") |
|||
Line 413: | Line 413: | ||
==ReportPortal compared to other products== | ==ReportPortal compared to other products== | ||
* [[ReportPortal vs. Strategy Companion]] | * [[ReportPortal vs. Strategy Companion]] | ||
+ | * [[ReportPortal vs. Pentaho Mondrian]] | ||
==External links== | ==External links== | ||
Line 418: | Line 419: | ||
* [http://www.mosha.com/msolap/util.htm#Clients Mosha Pasumansky's OLAP Clients list] | * [http://www.mosha.com/msolap/util.htm#Clients Mosha Pasumansky's OLAP Clients list] | ||
* [http://en.wikipedia.org/wiki/XML_for_Analysis#XMLA_Consumers Wikipedia XMLA Consumers List] | * [http://en.wikipedia.org/wiki/XML_for_Analysis#XMLA_Consumers Wikipedia XMLA Consumers List] | ||
+ | * [http://ssas-wiki.com/w/Products List of Products on ssas-wiki.com] | ||
+ | * [http://www.ssas-info.com/analysis-services-tools Analysis Services Tools on ssas-info.com] |
Revision as of 04:36, 21 October 2012
Contents
List 1
100% Web Based | Action support | Data Mining | MDX Support | KPI 2005 Support | Source Code | Interactive charts | Report Management and Security | Drag-and-Drop interface | Records paging | |
---|---|---|---|---|---|---|---|---|---|---|
ReportPortal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProClarity | No | Yes | No | Yes | Yes | No | Yes | Yes | No | No |
Cognos - PowerPlay | Yes | No | No | No | No | No | No | Yes | No | Yes |
Strategy Companion | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Business Object | Yes | No | No | No | No | No | No | Yes | No | Yes |
Panorama - NovaView | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No |
List 2
Tree Map | Bar chart tree | Moving bubble chart | Pie chart tree | ROLAP Report (Sql Server, Access, MySql, Oracle, and DB2) | Crystal Report (8.0 and up) | Reporting Services support | SQL Report | Dashboard | Hyperlink | |
---|---|---|---|---|---|---|---|---|---|---|
ReportPortal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProClarity | Yes | No | No | No | No | No | Yes | No | Yes | Yes |
Cognos - PowerPlay | No | No | No | No | No | No | Yes | No | Yes | Yes |
Strategy Companion | No | No | No | No | No | No | No | No | No | No |
Business Object | No | No | No | No | No | No | Yes | No | Yes | Yes
|
Panorama - NovaView | No | No | No | No | No | No | Yes | No | Yes | Yes |
List 3
Sort by a dimension member and by measure | Percentages | Snapshots | Relational Report | File upload | Named sets | Write-back | Text comments | KPI Report | GIS Maps | |
---|---|---|---|---|---|---|---|---|---|---|
ReportPortal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProClarity | No | Yes | Yes | No | No | Yes | Yes | No | No | No |
Cognos - PowerPlay | Yes | No | No | No | No | No | No | No | No | No |
Strategy Companion | Yes | Yes | No | No | No | No | No | No | No | No |
Business Object | Yes | Yes | No | No | No | No | No | No | No | No
|
Panorama - NovaView | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
List 4
OWC Support | Date Picker Filter | Export to PDF | Export to Excel | Export to HTML | Report Scheduler | Drillthrough to detail | Connection Tree view | Drillthrough to detail | Local Cube support | |
---|---|---|---|---|---|---|---|---|---|---|
ReportPortal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProClarity | No | No | No | Yes | No | No | No | No | No | No |
Cognos - PowerPlay | No | No | Yes | Yes | Yes | No | No | No | No | No |
Strategy Companion | No | No | Yes | Yes | No | No | No | No | No | No |
Business Object | No | No | Yes | Yes | Yes | No | No | No | No | No
|
Panorama - NovaView | No | No | Yes | Yes | Yes | No | No | No | No | No |